1992–93 snooker world rankings
Appearance
Preceded by 1991–92 |
1992–93 | Succeeded by 1993–94 |
1992–93 snooker world rankings: The professional world rankings for the top 32 snooker players and some others in the 1992–93 season are listed below.
Born | January 13, 1969 |
---|---|
Sport country | Scotland |
Professional | 1985–2012, 2020–2024 |
Highest ranking | 1 |
Born | May 11, 1964 |
---|---|
Sport country | England |
Professional | 1983–2010 |
Highest ranking | 2 |
Born | May 2, 1962 |
---|---|
Sport country | England |
Professional | 1980–present |
Highest ranking | 2 |
Rankings
[edit]Ranking | Name | Ranking points | Merit points | A points | Frames |
---|---|---|---|---|---|
1 | Stephen Hendry (SCO) | 78 | 1 | – | – |
2 | John Parrott (ENG) | 56 | 4 | – | – |
3 | Jimmy White (ENG) | 55 | 3 | – | – |
4 | Steve Davis (ENG) | 52 | 4 | – | – |
5 | Neal Foulds (ENG) | 37 | 1 | – | – |
6 | Terry Griffiths (WAL) | 36 | 3 | – | – |
7 | James Wattana (THA) | 35 | 4 | 1 | – |
8 | Gary Wilkinson (ENG) | 32 | 5 | – | – |
9 | Nigel Bond (ENG) | 31 | 6 | 2 | – |
10 | Steve James (ENG) | 37 | 1 | – | – |
11 | Dennis Taylor (NIR) | 30 | 5 | – | – |
12 | Martin Clark (ENG) | 29 | 2 | – | – |
13 | Alan McManus (SCO) | 27 | 6 | 2 | 6 |
14 | Alain Robidoux (CAN) | 27 | 4 | – | – |
15 | Willie Thorne (ENG) | 25 | 6 | – | – |
16 | Darren Morgan (WAL) | 24 | 5 | 1 | – |
17 | Mike Hallett (ENG) | 24 | 10 | – | – |
18 | Dene O'Kane (NZL) | 23 | 7 | – | – |
19 | Dean Reynolds (ENG) | 23 | 7 | – | – |
20 | Tony Knowles (ENG) | 21 | 7 | – | – |
21 | Ken Doherty (IRL) | 20 | 4 | 3 | 3 |
22 | Tony Jones (ENG) | 20 | 8 | 2 | – |
23 | Joe Johnson (ENG) | 19 | 8 | – | – |
24 | Tony Drago (MLT) | 18 | 8 | – | – |
25 | Peter Francisco (RSA) | 17 | 7 | – | – |
26 | Doug Mountjoy (WAL) | 16 | 11 | – | – |
27 | Mark Bennett (WAL) | 15 | 7 | 1 | – |
28 | Silvino Francisco (RSA) | 15 | 9 | – | – |
29 | Eddie Charlton (AUS) | 15 | 6 | – | – |
30 | Danny Fowler (ENG) | 13 | 11 | – | – |
31 | Mark Johnston-Allen (ENG) | 13 | 6 | 8 | – |
32 | David Roe (ENG) | 11 | 7 | 6 | – |
33 | Cliff Wilson (WAL) | 11 | 11 | – | – |
34 | Wayne Jones (WAL) | 11 | 11 | – | – |
35 | Mick Price (ENG) | 10 | 8 | 4 | 4 |
36 | Cliff Thorburn (CAN) | 9 | 13 | 1 | – |
37 | Steve Newbury (WAL) | 9 | 12 | – | – |
38 | Tony Meo (ENG) | 9 | 8 | 4 | – |
39 | Brady Gollan (CAN) | 9 | 3 | 10 | – |
40 | Bob Chaperon (CAN) | 8 | 12 | – | – |
41 | Jason Prince (NIR) | 8 | 5 | 5 | 5 |
42 | Franky Chan (HKG) | 8 | 3 | 9 | 9 |
43 | Jim Wych (CAN) | 7 | 7 | 9 | – |
44 | Jonathan Birch (ENG) | 7 | 7 | 5 | 3 |
45 | Rod Lawler (ENG) | 7 | 6 | 7 | – |
46 | Ian Graham (ENG) | 7 | 5 | 9 | – |
47 | Peter Ebdon (ENG) | 6 | 4 | 1 | – |
48 | Paul Davies (ENG) | 6 | 1 | 1 | 7 |
49 | John Virgo (ENG) | 6 | 15 | – | – |
50 | Nigel Gilbert (ENG) | 6 | 8 | 6 | – |
51 | Colin Roscoe (WAL) | 6 | 4 | 9 | – |
52 | Tony Chappel (WAL) | 6 | 7 | 8 | – |
53 | Joe Swail (NIR) | 5 | 1 | 1 | 6 |
54 | Jack McLaughlin (NIR) | 5 | 6 | 9 | – |
55 | Eugene Hughes (IRL) | 5 | 5 | 10 | – |
56 | Stephen Murphy (IRE) | 4 | 3 | 5 | 22 |
57 | Barry West (ENG) | 4 | 9 | 7 | – |
58 | Les Dodd (ENG) | 4 | 8 | 9 | – |
59 | Kirk Stevens (CAN) | 4 | 7 | 6 | 12 |
60 | John Campbell (AUS) | 4 | 5 | 10 | – |
61 | Brian Morgan (ENG) | 3 | 5 | 10 | – |
62 | Jason Ferguson (ENG) | 3 | 4 | 4 | 15 |
63 | David Finbow (ENG) | 3 | – | 2 | – |
64 | John Read (ENG) | 3 | – | 1 | 1 |
65 | Steve Campbell (ENG) | 3 | 3 | 5 | 21 |
66 | Jim Chambers (ENG) | 3 | 2 | 13 | – |
67 | Warren King (AUS) | 3 | 9 | 6 | – |
68 | Nick Dyson (ENG) | 3 | 4 | 10 | 2 |
69 | Rex Williams (ENG) | 3 | 9 | 8 | – |
70 | Andy Hicks (ENG) | 2 | 4 | 1 | – |
71 | Nick Terry (ENG) | 2 | 3 | 6 | 12 |
72 | Alex Higgins (NIR) | 2 | 1 | 2 | 6 |
73 | Peter Lines (ENG) | 2 | 1 | 1 | 4 |
74 | Billy Snaddon (SCO) | 2 | – | 1 | – |
75 | Chris Small (SCO) | 2 | – | – | – |
76 | Andrew Cairns (ENG) | 2 | 8 | 5 | 10 |
77 | Robert Marshall (ENG) | 2 | 7 | 9 | – |
78 | Duncan Campbell (SCO) | 2 | 5 | 3 | 28 |
79 | Ken Owers (ENG) | 2 | 4 | 8 | 20 |
80 | Craig Edwards (ENG) | 2 | 3 | 13 | – |
81 | Robby Foldvari (AUS) | 2 | 3 | 6 | 33 |
82 | Jason Whittaker (ENG) | 2 | 3 | 4 | 25 |
83 | Brian Rowswell (ENG) | 1 | 4 | 8 | 9 |
84 | Steve Duggan (ENG) | 1 | 4 | 13 | – |
85 | Anthony Hamilton (ENG) | 1 | 3 | 1 | 2 |
86 | Marcel Gauvreau (CAN) | 1 | 3 | 3 | 30 |
90 | Dave Martin (ENG) | 1 | 1 | 1 | 23 |
94 | Anthony Davies (WAL) | 1 | – | 1 | 4 |
95 | Amrik Cheema (IND) | 1 | – | 1 | – |
95 | Mehmet Husnu (CYP) | 1 | – | – | 4 |
99 | Bob Harris (ENG) | 1 | 6 | 5 | 12 |
100 | Murdo MacLeod (SCO) | 1 | 5 | 7 | 6 |
101 | Joe O'Boye (IRL) | 1 | 4 | 5 | 4 |
102 | Gary Natale (CAN) | 1 | 2 | 5 | 28 |
103 | Barry Pinches (ENG) | 1 | 2 | 9 | 14 |
104 | David Taylor (ENG) | – | 11 | 7 | – |
119 | Mark Davis (ENG) | – | 2 | – | 5 |
120 | Shaun Mellish (ENG) | – | 2 | – | – |
124 | John Rea (SCO) | – | 2 | 6 | 9 |
140 | Terry Whitthread (ENG) | – | 1 | 1 | 26 |
143 | Shokat Ali (PAK) | – | 1 | – | 4 |
152 | Graham Miles (ENG) | – | 1 | 3 | 24 |
153 | Pat Houlihan (ENG) | – | 1 | 3 | 12 |
154 | Dave Gilbert (ENG) | – | – | 8 | 24 |
155 | John Spencer (ENG) | – | – | 8 | 1 |
163 | John Dunning (ENG) | – | – | 2 | 14 |
186 | Gino Rigitano (CAN) | – | – | 1 | 18 |
187 | Ray Reardon (WAL) | – | – | 1 | 17 |
188 | Billy Kelly (IRL) | – | – | 1 | 4 |
189 | Mike Watterson (ENG) | – | – | 1 | 1 |
190 | Fred Davis (ENG) | – | – | 1 | – |
192 | Fergal O'Brien (IRE) | – | – | – | 11 |
205 | Darren Clarke (ENG) | – | – | – | 4 |
231 | Bill Werbeniuk (CAN) | – | – | – | 2 |
232 | Dennis Hughes (ENG) | – | – | – | 2 |
233 | John Shilton (ENG) | – | – | – | 1 |
234 | Steve Lemmens (BEL) | – | – | – | 1 |
235 | Paul Wykes (ENG) | – | – | – | 1 |
236 | Graham Macdonald (ENG) | – | – | – | 1 |
237 | Frank Maskell (ENG) | – | – | – | 1 |
238 | Bert Demarco (SCO) | – | – | – | 1 |
239 | Ian Black (SCO) | – | – | – | 1 |
240 | Mark Wildman (ENG) | – | – | – | 1 |
264 | Bernard Bennett (ENG) | ||||
276 | Stacey Hillyard (ENG) | ||||
331 | Geet Sethi (IND) | ||||
353 | Allison Fisher (ENG) | ||||
374 | Karen Corr (NIR) | ||||
405 | Rory McLeod (JAM) | ||||
452 | Alex Peart (JAM) | ||||
494 | Del Smith (ENG) |
References
[edit]- ^ "Official world rankings 1991–2". Snooker Scene. Birmingham: Everton's News Agency. June 1992. pp. 24–25.
- ^ Kobylecky, John (2019). The Complete International Directory of Snooker Players – 1927 to 2018. Kobyhadrian Books. ISBN 978-0-9931433-1-1.